<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales 2.0: A Buzzword That Every Sales Leader Must Know</title>
	<atom:link href="http://salesoperationsblog.com/2009/04/26/sales-20-a-buzzword-that-every-sales-leader-must-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesoperationsblog.com/2009/04/26/sales-20-a-buzzword-that-every-sales-leader-must-know/</link>
	<description>Insights into the Science of Selling</description>
	<lastBuildDate>Thu, 03 May 2012 11:45:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Do Your Sales KPIs Include Digital Body Language? &#171;</title>
		<link>http://salesoperationsblog.com/2009/04/26/sales-20-a-buzzword-that-every-sales-leader-must-know/#comment-39</link>
		<dc:creator>Do Your Sales KPIs Include Digital Body Language? &#171;</dc:creator>
		<pubDate>Sat, 03 Apr 2010 14:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://salesoperationsblog.com/?p=180#comment-39</guid>
		<description>[...] word, &#8220;smarketing&#8221;, a combination of sales and marketing, was introduced at a recent Sales 2.0 seminar in the Boston area- for a very good reason. The lines between sales and marketing have [...] </description>
		<content:encoded><![CDATA[<p>[...] word, &#8220;smarketing&#8221;, a combination of sales and marketing, was introduced at a recent Sales 2.0 seminar in the Boston area- for a very good reason. The lines between sales and marketing have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Process Flow, Before Sales 2.0 &#8211; 10 Ideas To Improve Productivity Without Technology &#171;</title>
		<link>http://salesoperationsblog.com/2009/04/26/sales-20-a-buzzword-that-every-sales-leader-must-know/#comment-38</link>
		<dc:creator>Process Flow, Before Sales 2.0 &#8211; 10 Ideas To Improve Productivity Without Technology &#171;</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://salesoperationsblog.com/?p=180#comment-38</guid>
		<description>[...] Companies that invest in sales 2.0 technologies will achieve better performance than companies that don’t. They defined Sales 2.0 as “the use of sales practices enabled by technology to improve”. (Check out my earlier blog post titled, “Sales 2.0, a buzzword that every sales leader must know”.) [...] </description>
		<content:encoded><![CDATA[<p>[...] Companies that invest in sales 2.0 technologies will achieve better performance than companies that don’t. They defined Sales 2.0 as “the use of sales practices enabled by technology to improve”. (Check out my earlier blog post titled, “Sales 2.0, a buzzword that every sales leader must know”.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Maurer</title>
		<link>http://salesoperationsblog.com/2009/04/26/sales-20-a-buzzword-that-every-sales-leader-must-know/#comment-37</link>
		<dc:creator>Christian Maurer</dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://salesoperationsblog.com/?p=180#comment-37</guid>
		<description>Many have welcomed &quot;An Executive Briefing Paper on 2.0&quot; as a source of information about the subject. It can be downloaded for free here:  http://tinyurl.com/bn2gm8</description>
		<content:encoded><![CDATA[<p>Many have welcomed &#8220;An Executive Briefing Paper on 2.0&#8243; as a source of information about the subject. It can be downloaded for free here:  <a href="http://tinyurl.com/bn2gm8" rel="nofollow">http://tinyurl.com/bn2gm8</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

